Capacity of supported LTO tape cartridges

Table 1. Capacity of supported LTO tape cartridges
Supported tape cartridges
Native capacity
Compressed capacity1, 2
12 TB LTO 8 Data Cartridge (xxxxxxL8) 12 TB (10.91 TiB) 30 TB (27.93 TiB)
12 TB LTO 8 WORM Cartridge (xxxxxxLY) 12 TB (10.91 TiB) 30 TB (27.93 TiB)
9 TB LTO M8 Data Cartridge (xxxxxxxM8) 3 9 TB (8.18 TiB) 22.5 TB (20.46 TiB)
6 TB LTO 7 Data Cartridge (xxxxxxL7) 6 TB (5.45 TiB) 15 TB (13.32 TiB)
6 TB LTO 7 WORM Cartridge (xxxxxxLX) 6 TB (5.45 TiB) 15 TB (13.32 TiB)
2.5 TB LTO 6 Data Cartridge (xxxxxxL6) 2.5 TB (2.27 TiB) 6.25 TB (5.68 TiB)
2.5 TB LTO 6 WORM Cartridge (xxxxxxLW) 2.5 TB (2.27 TiB) 6.25 TB (5.68 TiB)
1.5 TB LTO 5 Data Cartridge (xxxxxxL5) 1.5 TB (1.36 TiB) 3 TB (2.73 TiB)
1.5 TB LTO 5 WORM Cartridge (xxxxxxLV) 1.5 TB (1.36 TiB) 3 TB (2.73 TiB)
800 GB LTO 4 Data Cartridge (xxxxxxL4) 800 GB (745.06 GiB) 1600 GB (1490.12 GiB)
800 GB LTO 4 WORM Cartridge (xxxxxxLU) 800 GB (745.06 GiB) 1600 GB (1490.12 GiB)
400 GB LTO 3 Data Cartridge (xxxxxxL3) 400 GB (372.53 GiB) 800 GB (745.06 GiB)
400 GB LTO 3 WORM Cartridge (xxxxxxLT) 400 GB (372.53 GiB) 800 GB (745.06 GiB)
Notes:

  1. The compressed capacity for the LTO 6, LTO 7, and LTO 8 cartridges uses a 2.5:1 compression ratio.
  2. The compressed capacity for the LTO 3, LTO 4, and LTO 5 cartridges use a 2:1 compression ratio.
  3. Uninitialized M8 media and preinitialized M8 media are both supported with a minimum LTO 8 tape drive firmware level of HB82 and a minimum library firmware level 1.4.1.2. The usage of M8 media with prior firmware levels may result in a permanent reduction in the capacity of the M8 media from 9 TB to 6 TB (native).